Show HN: Research Hacker News, ArXiv & Google with Hierarchical Bayesian Models (sturdystatistics.com)
12 points by kianN a day ago | 1 comment
112 points by kianN a day ago | 1 comment
138 points by tomaszsobota 4 hours ago | 13 comments
266 points by predictand 6 hours ago | 37 comments
35 points by 0xferruccio an hour ago | 1 comment
42 points by denismarkelov 2 hours ago | 1 comment
58 points by jmort 2 hours ago | 0 comments
6223 points by attogram a day ago | 75 comments
72 points by mbhatt99 4 hours ago | 0 comments
84 points by wanderingjew 39 minutes ago | 4 comments
98 points by machinelearning 2 days ago | 1 comment
10152 points by bfeist 2 days ago | 24 comments
1139 points by edunteman a day ago | 21 comments
1236 points by shaunaks a day ago | 6 comments
13147 points by wofo 2 days ago | 68 comments
144 points by emotiveengine 8 hours ago | 2 comments
15241 points by dvirbt 3 days ago | 54 comments
16153 points by yar-kravtsov 3 days ago | 47 comments
1784 points by jorgeoguerra 2 days ago | 32 comments
1846 points by dr-j 2 days ago | 34 comments
1952 points by merge-conflict 2 days ago | 35 comments
207 points by foxiel 17 hours ago | 0 comments
219 points by kmschaal 12 hours ago | 0 comments
2266 points by chaokunyang a day ago | 49 comments
2320 points by habedi0 2 days ago | 6 comments
2418 points by kuberwastaken a day ago | 16 comments
259 points by init0 a day ago | 0 comments
263 points by jojogh 17 hours ago | 0 comments
27134 points by miketromba 4 days ago | 40 comments
2864 points by jqssun 3 days ago | 29 comments
294 points by fredthedeve 21 hours ago | 0 comments
30